About the Department
The Department of Chemistry is one of the largest and most prominent departments in the Science faculty. Established in 2017, the department offers B.Sc. (Chemistry) courses with comprehensive facilities and well-furnished laboratories.
The department boasts experienced faculty committed to quality higher education and meeting social needs. We conduct various activities, including industrial visits, student seminars, and field visits.
Objectives
- Develop observation skills.
- Instill professionalism and teamwork abilities.
- Teach essential laboratory skills for chemical research.
- Prepare students for successful careers as applied chemists.
- Encourage experiential learning through experiments.
Faculty Profile
![](https://lbtcollege.in/wp-content/uploads/2024/08/Aher-Nilam.webp)
Mrs. Nilam Indrabhan Aher
- Designation: Head & Assistant Professor
- Experience: 05 Years
- Qualification: M.Sc
- Specialization: Drug Chemistry
- Contact: 8308524201
- Email: nilamaher397@gmail.com
![](https://lbtcollege.in/wp-content/uploads/2024/09/Jayshri-Bhagwat-1.jpeg)
Miss. Jayshri K. Bhagwat
- Designation: Assistant Professor
- Qualification: M.Sc
- Specialization: Organic Chemistry
- Profile Link
![](https://lbtcollege.in/wp-content/uploads/2024/09/Swapnali-Sonawane-1.jpeg)
Mrs. Swapnali S. Sonawane
- Designation: Assistant Professor
- Qualification: M.Sc., B.Ed
- Specialization: Analytical Chemistry
- Profile Link
![](https://lbtcollege.in/wp-content/uploads/2024/08/Barse-Vijaya-Bhagwat.webp)
Mrs. Barse Vijaya Bhagwat
- Designation: Assistant Professor
- Qualification: M.Sc. B. Ed
- Specialization: Organic Chemistry
Courses Offered (Year 2019 – Pattern)
FYBSC (First Year B.Sc.)
Semester | Subject Code | Credits | Name of Subject |
---|---|---|---|
I | CH-101 | 2 | Physical Chemistry |
I | CH-102 | 2 | Organic Chemistry |
I | CH-103 | 1.5 | Chemistry Practical |
II | CH-201 | 2 | Inorganic Chemistry |
II | CH-202 | 2 | Analytical Chemistry |
II | CH-203 | 1.5 | Chemistry Practical |
SYBSC (Second Year B.Sc.)
Semester | Subject Code | Credits | Name of Subject |
---|---|---|---|
I | CH-301 | 2 | Physical & Analytical Chemistry |
I | CH-302 | 2 | Organic & Inorganic Chemistry |
I | CH-303 | 2 | Chemistry Practical |
II | CH-401 | 2 | Physical & Analytical Chemistry |
II | CH-402 | 2 | Organic & Inorganic Chemistry |
II | CH-403 | 2 | Chemistry Practical |
TYBSC (Third Year B.Sc.)
Semester | Subject Code | Credits | Name of Subject |
---|---|---|---|
I | CH-501 | 2 | Physical Chemistry |
I | CH-502 | 2 | Analytical Chemistry |
I | CH-503 | 2 | Physical Chemistry Practical |
I | CH-504 | 2 | Inorganic Chemistry |
I | CH-505 | 2 | Industrial Chemistry |
I | CH-506 | 2 | Inorganic Chemistry Practical |
I | CH-507 | 2 | Organic Chemistry |
I | CH-508 | 2 | Chemistry of Biomolecule |
I | CH-509 | 2 | Organic Chemistry Practical |
I | CH-510A | 2 | Polymer Chemistry |
I | CH-511A | 2 | Environmental Chemistry |
II | CH-601 | 2 | Physical Chemistry-I |
II | CH-602 | 2 | Physical Chemistry-II |
II | CH-603 | 2 | Physical Chemistry Practical |
II | CH-604 | 2 | Inorganic Chemistry-I |
II | CH-605 | 2 | Inorganic Chemistry-II |
II | CH-606 | 2 | Inorganic Chemistry Practical |
II | CH-607 | 2 | Organic Chemistry-I |
II | CH-608 | 2 | Organic Chemistry-II |
II | CH-609 | 2 | Organic Chemistry Practical |
II | CH-610A | 2 | Chemistry of Soil & Agrochemicals |
II | CH-611A | 2 | Analytical Chemistry |
Achievements
Research Papers
Sr No | Title of Paper | Name of Auther | Title of journals (vol, page no) | Level(Nat, Int.Nat) | Year of publication | Impact factor | ISBN/ISSN No |
1 | Biochemical Effect of chemical compound on Living Organism | Mrs. Nilam Aher | Research Journy International e-research journal Multidisciplinary Issue | International | July 2023 | 6.625 | 2348-7143 |
2 | Pharmacological Application of thiophene derivatives | Jayshri K. Bhagwat, Monika B. Ambre | EPRA International Journal of Multidisciplinary Research (IJMR) Volume- 9 | International | June 2023 | (SJIF)8.224 (ISI) 1.188 | 2455-3662 |
3 | Study of physicochemical properties of wild honey sample from Sangamner Taluka of Maharashtra | Swapnali S. Sonawane, Varpe S.N | EPRA International Journal of Multidisciplinary Research (IJMR) Volume- 9 | International | June 2023 | (SJIF)8.224 (ISI) 1.188 | 2455-3662 |
Student Enrollment
Year | Class | F | M | Total | |
2023-2024 | FYBSC | 17 | 7 | 24 | |
SYBSC | 16 | 7 | 23 | ||
TYBSC | 13 | 9 | 22 | ||
2022-2023 | FYBSC | 15 | 8 | 23 | |
SYBSC | 12 | 7 | 19 | ||
TYBSC | 18 | 12 | 30 | ||
2021-2022 | FYBSC | 19 | 15 | 34 | |
SYBSC | 15 | 25 | 40 | ||
TYBSC | 13 | 13 | 26 | ||
2020-2021 | FYBSC | 28 | 16 | 44 | |
SYBSC | 13 | 11 | 24 | ||
TYBSC | 16 | 20 | 36 | ||
2019-2020 | FYBSC | 21 | 16 | 37 | |
SYBSC | 15 | 23 | 38 | ||
TYBSC | 30 | 29 | 59 | ||
2018-2019 | FYBSC | 25 | 29 | 59 | |
SYBSC | 31 | 33 | 64 | ||
TYBSC | 14 | 14 | 28 | ||
2017-2018 | FYBSC | 49 | 45 | 94 | |
SYBSC | 20 | 14 | 34 |
Activities
Science Association
![](https://lbtcollege.in/wp-content/uploads/2024/08/image-10.png)
Poster Presentation
![](https://lbtcollege.in/wp-content/uploads/2024/08/image-11.png)
Organic Farming Workshop
![](https://lbtcollege.in/wp-content/uploads/2024/08/image-12.png)
![](https://lbtcollege.in/wp-content/uploads/2024/08/image-13.png)
Chemiad Exam for FYBSC Students
![](https://lbtcollege.in/wp-content/uploads/2024/08/image-14.png)
Field visit – Reve Pharma Musalgaon MIDC
![](https://lbtcollege.in/wp-content/uploads/2024/08/image-15.png)
Field visit – Sugar factory at Sangamner
![](https://lbtcollege.in/wp-content/uploads/2024/08/image-16.png)
Field visit – Milk Factory at Sangamner
![](https://lbtcollege.in/wp-content/uploads/2024/08/image-17.png)
Field visit – Bird Garden Nashik
![](https://lbtcollege.in/wp-content/uploads/2024/08/image-18.png)
Field visit – Animal Garden Nashik
![](https://lbtcollege.in/wp-content/uploads/2024/08/image-19.png)
Field visit – APJ Kalam Research Center Loni
![](https://lbtcollege.in/wp-content/uploads/2024/08/image-20.png)
![](https://lbtcollege.in/wp-content/uploads/2024/08/image-22.png)
Rangoli Competition
![](https://lbtcollege.in/wp-content/uploads/2024/08/rangoli.png)