Academic Calendar: 2023-24
| Sr. No. | Month | Date | Particulars | Holidays | Working Days |
|---|---|---|---|---|---|
| 1 | June- 2023 | World’s AIDS Day | No Vehicle Day | 25 (Sunday) | 11 |
| 20 | Commencement of College, Staff Meeting | ||||
| 21 | International Yoga Day | ||||
| 22 | IQAC Meeting, Admission Committee Meeting | ||||
| 23 | Timetable Committee Meeting | ||||
| 24 | Anti-Ragging Committee Meeting | ||||
| 25 | HOD Meeting | ||||
| 26 | Chatrapati Shahu Maharaj Jayanti | ||||
| 27 | Welcome Function for First-Year Students | ||||
| 28 | Gymkhana Committee Meeting | ||||
| 29 | Proposal Committee Meeting | ||||
| 30 | Staff Meeting | ||||
| 2 | July- 2023 | 01 | NSS Advisory Committee Meeting, No Vehicle Day | 2, 9, 16, 23, 30 (Sunday) | 25 |
| 05 | Sem. Exam UG Commerce | ||||
| 07 | Alumni Activity | ||||
| 08 | Library Advisory Committee Meeting | ||||
| 09 | Staff Academy Activity | ||||
| 23 | Staff Academy Activity | ||||
| 27 | A P J Abdul Kalam Death Anniversary | ||||
| 28 | Steering Committee Meeting | ||||
| 30 | Staff Meeting | ||||
| 3 | Aug- 2023 | 1 | Welcome Function for First Year Students | 6, 13, 20, 27 (Sunday) 15 Independence Day | 25 |
| 5 | Inaugural function of Science Association, No Vehicle Day | ||||
| 15 | Independence Day | ||||
| 18 | Alumni Activity | ||||
| 20 | Sadbhavana Din. | ||||
| 29 | National Sport Day | ||||
| 30 | Raksha Bandhan Staff Meeting | ||||
| 4 | Sep. 2023 | 01 02 | Cultural & Sport Mohostav No Vehicle Day | 3, 10, 17, 24 19 Ganesh Chaturthi | 25 |
| 05 | Teachers Day | ||||
| 12 | SDO Meeting | ||||
| 13 | Placement Committee Meeting | ||||
| 14 | Hindi Day | ||||
| 15 | Alumni Activity | ||||
| 20 | Skill Development Activity | ||||
| 24 | NSS day Celebration | ||||
| 26 | Literary Association Programme | ||||
| 26 | Internal exam | ||||
| 28 | Field Visit (Dept. Of Geography) | ||||
| 30 | Staff Meeting | ||||
| 5 | Oct- 2023 | 03 | Medical Health Check-up | 1, 8, 15, 22, 29 (Sunday) 02 Mahatma Gandhi Jayanti | 22 |
| 07 | No Vehicle Day | ||||
| 08 | Staff Academy Activity | ||||
| 10 | IQAC Meeting | ||||
| 14 | CDC Meeting | ||||
| 15 | Dr. APJ Abdul Kalam (Vachan Prerana Din) | ||||
| 18 | Training Programm | ||||
| 22 | NSS Advisory Committee Meeting | ||||
| 29 | Alumni Meet | ||||
| 31 | Staff Meeting | ||||
| 6 | Nov- 2023 | 04 | No Vehicle Day | 5, 12, 19, 26 (Sunday) 12 Diwali 15 Bhaubij | 06 |
| 07 | Conclusion of First Term, Staff Meeting | ||||
| 08 | University Examination | ||||
| 7 | Dec- 2023 | 01 | Self-Defense Training to Girls | 3, 10, 17, 24, 31(Sunday) 25 Christmas Natal | 25 |
| 02 | No Vehicle Day | ||||
| 05 | Commencement of II Term | ||||
| 06 | IQAC Meeting | ||||
| 06 | Industrial Visit | ||||
| 07 | Campus Interview | ||||
| 08 | Alumni Activity | ||||
| 09 | Library Committee Meeting | ||||
| 10 | Human Rights Day, | ||||
| 12 | NSS Camp Inaugural Function | ||||
| 17 | NSS Camp Valedictory Function | ||||
| 19 | Students Grievance Redressal Cell Meeting | ||||
| 20 | Anti-Ragging Committee Meeting | ||||
| 24 | Staff Academy Activity | ||||
| 29 | Blood Donation Camp | ||||
| 31 | Staff Meeting | ||||
| 8 | Jan- 2024 | 02 | Students Council Meeting | 7, 14, 21, 28 (Sunday) 12 Prernadin 26 Republic Day | 25 |
| 03 | Swami Vivekanand Birth Anniversary, Sahakar Maharshi Bhausaheb Thorat, Annasaheb Shinde Jayanti Mahostav National Youth Day | ||||
| 06 | CDC Meeting, No Vehicle Day | ||||
| 09 | Cultural Committee Meeting | ||||
| 12 | Swami Vivekanand Birth Anniversary, Sahakar Maharshi Bhausaheb Thorat, Annasaheb Shinde Jayanti Mahostav, National Youth Day | ||||
| 14 | Geography Day, Staff Academy Activity | ||||
| 17 | Skill Development Activity | ||||
| 20 | Annual Sports Competition | ||||
| 21 | Annual Sports Competition | ||||
| 23 | Commerce Festival, Food Mall | ||||
| 26 | Alumni Meet, Cultural Programme | ||||
| 27 | Annual Prize Distribution | ||||
| 28 | Staff Academy Activity, Unit test | ||||
| 31 | Staff Meeting | ||||
| 9 | Feb- 2024 | 02 | World Science Day, Staff Meeting | 4,11,18,25 (Sunday) 19 Chattrapati Shivaji Maharaj Jayanti | 22 |
| 03 | No Vehicle Day | ||||
| 10 | Educational Tour ( Dept. of Geography) | ||||
| 04 | Organization of Guest /Expert Lecture series | ||||
| 09 | Alumni Activity | ||||
| 17 | Blood Donation Camp | ||||
| 19 | Chatrapati Shivaji Maharaj Jayanti | ||||
| 25 | Staff Academy Activity | ||||
| 27 | Science Exhibition &Marathi Rajbhasha Day | ||||
| 28 | World Science Day , Staff Meeting | ||||
| 10 | Mar- 2024 | 01 | Student Council Meeting, Science Center Visit | 3, 10, 17, 24 31(Sunday) 08 Mahashivratri 25 Dhulivandan 29 Gudfriday | 24 |
| 02 | No Vehicle Day | ||||
| 06 | Feedback Analysis From various stakeholders | ||||
| 07 | Library Committee Meeting | ||||
| 07 | Exam Committee Meeting | ||||
| 08 | World Women’s Day | ||||
| 24 | CDC Meeting | ||||
| 11 | Staff Academy Activity | ||||
| 18 | NSS Advisory Committee Meeting | ||||
| 25 | Staff Academy Activity | ||||
| 28 | Magazine Committee Meeting, Internal Examination | ||||
| 31 | Staff Meeting | ||||
| 11 | Apr- 2024 | 01 06 | IQAC Meeting No Vehicle Day | 7, 14, 21, 28 (Sunday) | 21 |
| 08 | Staff Academy Activity | 09 Gudhipadava 17 Ram Nohmi | |||
| 05 | Steering Committee Meeting | ||||
| 11 | 2023-24 University Examination | ||||
| 14 | Dr. B. R. Ambedkar Jayanti | ||||
| 23 | World Book & English Language Day | ||||
| 24 | Library Audit through IQAC | ||||
| 29 | Staff Meeting | ||||
| 12 | May- 2024 | 01 | Maharashtra Din | 5, 12, 19, 26 (Sunday) 1 Maharashtra Din | 26 |

